APC Back-UPS 625VA, 230V, AVR, Floor, Universal Sockets
APC Back-UPS 625VA, 230V, AVR, Floor, Universal Sockets
Regular price
$90.00 SGD
Regular price
Sale price
$90.00 SGD
Unit price
/
per
Share
Lead time | Usually in Stock |
---|
Run time for load
WMin-max: 33-325 W
|
1min 10s |
---|---|
|
|
Main Input Voltage | 230 V |
rated power in W | 325 W |
Rated power in VA | 625 VA |
output connection type | 3 universal receptacle |
Cable length | 1.22 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | 1, detachable 2.0 m NEMA 5-15P to IEC C13 power cord user manual |
---|---|
product web sub-family | Entry level |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 27.85 cm |
Width | 16 cm |
Depth | 8.85 cm |
Net weight | 5 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 45...65 Hz |
---|---|
Input voltage limits | 151...299 V |
Maximum input current | 3 A |
Switching current capacity | 7 A |
Input protection type | 3-pole circuit breaker |
Maximum configurable power in W | 325 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
UPS type | Line interactive |
Wave type | Square wave |
Efficiency | 65.3 % (full load) 75.8 % (half load) |
Maximum configurable power in VA | 625 VA |
Transfer time | 4 ms typical : 8 ms maximum |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
---|---|
Equipment protection policy | No EPP for ASEAN |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % |
Acoustic level | 45 dBA |
Run Time | View Runtime Graph |
---|---|
Number of battery filled slots | 1 |
Number of battery free slots | 0 |
Battery recharge time | 6 h |
Battery charger power | 11 W rated |
Battery power in VAH | 65 VAh runtime |
Battery life | 2…4 year(s) |
Replacement battery | APCRBC110 |
Extended runtime | 0 |
Surge energy rate | 273 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 39.9 cm |
Package 1 Width | 12.8 cm |
Package 1 Length | 21.5 cm |
Package 1 Weight | 5.2 kg |
SCC14 | 10731304308178 |
Warranty | 2 years repair or replace |
---|
Sustainability
Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products.
Learn more
Energy Efficient
Take-back
Transparency
RoHS/REACh
Resource performance
Energy efficient product
Take-back program available
-
Shipping
Share the details of your shipping policy.
-
Returns
Share the details of your return policy.
Image with text
Pair text with an image
Pair text with an image to focus on your chosen product, collection, or artist. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to provide extra information about your brand or collections.