APC Easy UPS 900VA, 230V, AVR, Universal Sockets | BVX900LI-MS
APC Easy UPS 900VA, 230V, AVR, Universal Sockets | BVX900LI-MS
Regular price
$115.00 SGD
Regular price
Sale price
$115.00 SGD
Unit price
/
per
Share
Specifications
Run time for load
WMin-max: 48-480 W
|
1min 49s |
---|---|
|
|
Main Input Voltage | 230 V AC 1 phase |
Main Output Voltage | 230 V AC 1 phase |
rated power in W | 480 W |
Rated power in VA | 900 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 2 universal 1 IEC 60320 C13 |
Cable length | 1.22 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | User manual |
Max runtime | 120 min |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
UPS size | WS |
Colour | Black |
---|---|
Height | 16 cm |
Width | 12 cm |
Depth | 35.5 cm |
Net weight | 6 kg |
Mounting support | Floor |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 140...300 V 230 V AC |
Cos phi | 0.53 |
Maximum configurable power in W | 480 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:01:00 480 W |
Graph display | 1 |
Half load runtime | 00:06:30 240 W |
Maximum configurable power in VA | 900 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Product certifications | CE CB |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Equipment protection policy | Lifetime : 50000 euros |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…3000 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 12 V |
Battery capacity | 9.0 Ah |
Battery life | 2…3 year(s) |
Replacement battery | RBC17 |
Extended runtime | 0 |
Surge energy rate | 273 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 25 cm |
Package 1 Width | 43 cm |
Package 1 Length | 19.7 cm |
Package 1 Weight | 6.5 kg |
SCC14 | 10731304404368 |
Warranty | 2 years repair or replace |
---|
-
Shipping
Share the details of your shipping policy.
-
Returns
Share the details of your return policy.
Image with text
Pair text with an image
Pair text with an image to focus on your chosen product, collection, or artist. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to provide extra information about your brand or collections.