TP-Link AX1800 INDOOR/OUTDOOR DUAL BAND EAP610 Outdoor
TP-Link AX1800 INDOOR/OUTDOOR DUAL BAND EAP610 Outdoor
Share
AX1800 Indoor/Outdoor WiFi 6 Access Point
- Superior WiFi 6 Speeds: Delivers dual-band speeds of up to 1.8 Gbps powered by the latest WiFi 6 technology†
- Higher Network Efficiency: Enjoy faster speeds on more devices with less lag via OFDMA and MU-MIMO
- Long-Range Coverage: Dedicated high-power amplifier and professional antennas with IP67 weatherproof enclosure
- Omada Mesh Technology: Enables wireless connectivity between access points for extended range and flexible deployment**
- Stay Smooth with Fast Roaming: Users can enjoy seamless streaming across the property with their devices switching effortlessly between access points**
- Centralized Cloud Management: Integrates into Omada SDN for cloud access and remote management
Dual-Band WiFi 6 Connectivity
Powered by the latest WiFi 6 technology, the AP delivers speeds of up to 1.8 Gbps, providing higher data rates on both 5 GHz and 2.4 GHz bands for demanding multi-user scenarios, such as outdoor swimming pools, cafés, and amusement parks
Long-Range Coverage
Professional antennas equipped with high-power amplifiers utilize WiFi 6 technology to provide strong and expansive wireless coverage to various outdoor environments. The maximum range reaches up to 200 meters over 2.4 GHz band and 300 meters over 5 GHz band
Connect Numerous Devices
OFDMA and MU-MIMO greatly improve multi-user efficiency to provide simultaneous connections for dozens of clients in large open areas.
Seamless Integration into Omada SDN Platform
The Omada Software Defined Networking (SDN) platform integrates network devices including access points, switches, and routers to provide 100% centralized cloud management and create a highly scalable network—all controlled from a single interface
HARDWARE FEATURES | |
---|---|
Interface | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) |
Button | Reset |
Power Supply | • 802.3at PoE • 48V/0.5A Passive PoE (PoE Adapter Included) |
Power Consumption | • EU: 12.5W (802.3at PoE or Passive PoE) • US: 14.7W (802.3at PoE or Passive PoE) |
Dimensions ( W x D x H ) | • 280.4×106.5×56.8 mm (without antenna & mounting kit) |
Antenna | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Weatherproof Enclosure | IP67 |
Mounting | Pole/Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz, 5 GHz |
Signal Rate | • 802.11ax: 8 Mbps to 1201 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80) • 802.11ac: 6.5 Mbps to 867 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) • 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 2, 5.5, 11 Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Transmit Power | • CE: <20 dBm (2.4 GHz, EIRP), <30 dBm(5 GHz, EIRP) • FCC: <25 dBm (2.4 GHz), <25 dBm(5 GHz) |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MU-MIMO • Omada Mesh** • Seamless Roaming** • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication** • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller (Supported by EAP610-Outdoor v1.20 and above, while not supported by EAP610-Outdoor v1.0) • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes, through • Omada Cloud-Based Controller (Supported by EAP610-Outdoor v1.20 and above, while not supported by EAP610-Outdoor v1.0) • OC300 • OC200 • Omada Software Controller |
Email Alerts | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Yes |
SSH | Yes |
Web-based Management | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by EAP610-Outdoor v1.20 and above, while not supported by EAP610-Outdoor v1.0). |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • Access Point EAP610-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kits • Waterproof Kits • Waterproof Antenna • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | • Operating Temperature: -30–70 ℃ (-22–158 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
-
Shipping
Share the details of your shipping policy.
-
Returns
Share the details of your return policy.
Image with text
Pair text with an image
Pair text with an image to focus on your chosen product, collection, or artist. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to provide extra information about your brand or collections.